Office of the Registrar | Transfer Guide | CNU Home
Virginia Community College System (VCCS) Course Recommendations
Christopher Newport University recommends completion of courses as part of the university parallel associate degree program whenever possible. These classes provide prerequisite preparation for CNU junior-level classes as specified by major. Please refer to the most recent CNU catalog for your major requirements and refer back to the transferable courses listed below.
| Abbreviation | Meaning |
| 1XX | 100-level elective credit |
| 2XX | 200-level elective credit |
| 3XX | 300-level elective credit |
| 4XX | 400-level elective credit |
Note: Some 1XX or 2XX courses will satisfy general education requirements. If so, it will be noted on your Degree Completion Requirements for Transfer Students form that is sent when an evaluation of transfer credit is done.
| DEPT | CRS | CREDITS | TITLE | CNU EQUIVALENT | CNU CREDIT TYPE AWARDED | CREDIT TOWARD MAJOR | NOTES |
| (Indicates whether course fulfills Liberal Learning Core Requirements, major or elective. | (Specific major listed by each equivalent course) | ||||||
| ACC | 111 | 3 | ACCOUNTING I | ACCT 201 | Accounting & Business Admin Majors | ||
| ACC | 112 | 3 | ACCOUNTING II | ACCT 202 | Accounting & Business Admin Majors | ||
| ACC | 211 | 3 | PRINCIPLES OF ACCOUNTING I | ACCT 201 | Accounting & Business Admin Majors | ||
| ACC | 212 | 3 | PRINCIPLES OF ACCOUNTING II | ACCT 202 | Accounting & Business Admin Majors | ||
| ACC | 213 | 1 | PRINCIPLES OF ACCOUNTING LABORATORY I | ACCT2XX | |||
| ACC | 214 | 1 | PRINCIPLES OF ACCOUNTING LABORATORY II | ACCT2XX | |||
| ACC | 215 | 3 | COMPUTERIZED ACCOUNTING | ACCT2XX | |||
| ACC | 216 | 3 | ACCOUNTING INFORMATION SYSTEMS | ACCT2XX | |||
| ACC | 217 | 3 | ANALYZING FINANCIAL STATEMENTS | ACCT2XX | |||
| ACC | 221 | 3 | INTMED ACCT I | ACCT2XX | |||
| ACC | 222 | 3 | INTMED ACCT II | ACCT2XX | |||
| ACC | 223 | 3 | INTERMEDIATE ACCOUNTING I | ACCT2XX | |||
| ACC | 224 | 3 | INTERMEDIATE ACCOUNTING II | ACCT2XX | |||
| ACC | 225 | 3 | MANAGERIAL ACCOUNTING | ACCT2XX | |||
| ACC | 231 | 3 | COST ACCOUNTING I | ACCT2XX | |||
| ACC | 232 | 3 | COST ACCOUNTING II | ACCT2XX | |||
| ACC | 234 | 2 | COST ACCOUNTING I | ACCT2XX | |||
| ACC | 241 | 3 | AUDITING I | ACCT2XX | |||
| ACC | 242 | 3 | AUDITING II | ACCT2XX | |||
| ACC | 244 | 2 | PRINCIPLES OF FEDERAL TAXATION I | ACCT2XX | |||
| ACC | 251 | 3 | ACCOUNTING FOR BANKERS I | ACCT2XX | |||
| ACC | 261 | 3 | PRINCIPLES OF FEDERAL TAXATION I | ACCT2XX | |||
| ACC | 262 | 3 | PRINCIPLES OF FEDERAL TAXATION II | ACCT2XX | |||
| ADJ | 100 | 3 | SURVEY OF CRIMINAL JUSTICE | GOVT 243 | Political Science major | ||
| ADJ | 110 | 3 | INTRODUCTION TO LAW ENFORCEMENT | GOVT 243 | Political Science major | ||
| ADJ | 133 | 3 | ETHICS & CRIMINAL JUSTICE PROFESSIONAL | GOVT1XX | |||
| ADJ | 171 | 3 | FORENSIC SCIENCE I | GOVT1XX | |||
| ADJ | 172 | 3 | FORENSIC SCIENCE II | GOVT1XX | |||
| ADJ | 200 | 3 | CRIMINAL BEHAVIOR | GOVT2XX | |||
| ADJ | 201 | 3 | CRIMINOLOGY I | GOVT2XX | |||
| ADJ | 202 | 3 | CRIMINOLOGY II | GOVT2XX | |||
| ADJ | 205 | 3 | CAUSES OF CRIME AND DELINQUENCY | GOVT2XX | |||
| ADJ | 211 | 3 | CRIMINAL LAW, EVIDENCE, & PROCEDURES I | GOVT2XX | |||
| ADJ | 212 | 3 | CRIMINAL LAW, EVIDENCE, & PROCEDURES II | GOVT2XX | |||
| ADJ | 216 | 3 | ORGANIZED CRIME & CORRUPTION | GOVT2XX | |||
| ADJ | 234 | 3 | TERRORISM AND COUNTER-TERRORISM | GOVT2XX | |||
| AGR | 208 | 3 | INSECT CONTROL | BIOL 112 and BIOL 109L | |||
| ART | 101 | 3 | HISTORY OF ART APPRECIATION OF ART I | FNAR 201 | Creative Expressions (CXP) | Fine and Performing Art | |
| ART | 102 | 3 | HISTORY AND APPRECIATION OF ART II | FNAR 202 | Creative Expressions (CXP) | Fine and Performing Art | |
| ART | 105 | 3 | ART IN WORLD CULTURE | FNAR 201 | Creative Expressions (CXP) | ||
| ART | 106 | 3 | HISTORY OF MODERN ART | FNAR 202 | Creative Expressions (CXP) | ||
| ART | 107 | 1 | MUSEUM SURVEY | FNAR1XX | |||
| ART | 109 | 3 | HISTORY OF WOMEN ARTISTS | FNAR1XX | |||
| ART | 111 | 3 | INTRODUCTION TO THE ARTS I | FNAR1XX | |||
| ART | 112 | 3 | INTRODUCTION TO THE ARTS II | FNAR1XX | |||
| ART | 113 | 3 | GENERAL ART I | FNAR1XX | |||
| ART | 114 | 3 | GENERAL ART II | FNAR1XX | |||
| ART | 121 | 3 | DRAWING I | FNAR121 | |||
| ART | 122 | 3 | DRAWING II | FNAR2XX | |||
| ART | 125 | 3 | INTRODUCTION TO PAINTING | FNAR1XX | |||
| ART | 130 | 4 | INTROD. TO MULTIMEDIA | FNAR1XX | |||
| ART | 131 | 3 | FUND DESIGN I | FNAR 118 | Fine Arts | ||
| ART | 132 | 3 | FUND DESIGN II | FNAR 119 | Creative Expressions (CXP) | Fine Arts | |
| ART | 133 | 3 | VISUAL ARTS FOUNDATIONS | FNAR 128 | Creative Expressions (CXP) | ||
| ART | 134 | 3 | THREE DIMENSIONAL DESIGN | FNAR 119 | Creative Expressions (CXP) | ||
| ART | 135 | 3 | VISUAL COMMUNICATION | FNAR1XX | |||
| ART | 138 | 3 | FIGURE DRAW I | FNAR1XX | |||
| ART | 141 | 3 | TYPOGRAPHY I | FNAR2XX | |||
| ART | 151 | 3 | THEORY AND PRACTICE OF CERAMICS I | FNAR 241 | Creative Expressions (CXP) | Fine Art studio art track | |
| ART | 152 | 3 | THEORY AND PRACTICE OF CERAMICS II | FNAR1XX | |||
| ART | 153 | 3 | CERAMICS I | FNAR 241 | Creative Expressions (CXP) | Fine Art studio art track | |
| ART | 154 | 3 | CERAMICS II | FNAR1XX | |||
| ART | 291 | 3 | Computerized Graphic Design I | FNAR 128 | Creative Expressions (CXP) | ||
| ART | 292 | 3 | Computerized Graphic Design II | FNAR 228 | |||
| BIO | 100 | 3 | BASIC HUMAN BIOLOGY | BIOL 113 | |||
| ART | 200 | 3 | PRIMITIVE ART | FNAR2XX | |||
| ART | 201 | 3 | HISTORY OF ART 1 | FNAR 201 | Creative Expressions (CXP) | Fine and Performing Art | |
| ART | 202 | 3 | HISTORY OF ART II | FNAR 202 | Creative Expressions (CXP) | Fine and Performing Art | |
| ART | 203 | 3 | INTRODUCTION TO MAYA | FNAR2XX | |||
| ART | 205 | 3 | DEVELOPMENT OF ARCHITECTURE | FNAR2XX | |||
| ART | 208 | 3 | VIDEO TECHNIQUES | FNAR2XX | |||
| ART | 210 | 3 | THE GROWTH OF AMERICAN ART | FNAR2XX | |||
| ART | 211 | 3 | HISTORY OF AMERICAN ART I | FNAR2XX | |||
| ART | 212 | 3 | HISTORY OF AMERICAN ART II | FNAR2XX | |||
| ART | 215 | 3 | FOLK ART IN AMERICA | FNAR2XX | |||
| ART | 216 | 3 | MASTERS OF THE RENAISSANCE | FNAR2XX | |||
| ART | 228 | 3 | MULTIMEDIA GRAPHIC DESIGN I | FNAR2XX | |||
| ART | 229 | 3 | MULTIMEDIA GRAPHIC DESIGN II | FNAR2XX | |||
| ART | 231 | 3 | SCULPTURE I | FNAR 251 | Fine Art studio art track | ||
| ART | 232 | 3 | SCULPTURE II | FNAR2XX | |||
| ART | 236 | 3 | SCULPTURAL CERAMICS | FNAR2XX | |||
| ART | 238 | 3 | FIGURE DRAWING | FNAR2XX | |||
| ART | 240 | 3 | PAINTING MATERIALS AND TECHNIQUES | FNAR 2XX | |||
| ART | 241 | 3 | PAINTING I | FNAR2XX | |||
| ART | 242 | 3 | PAINTING II | FNAR2XX | |||
| ART | 243 | 3 | WATERCOLOR I | FNAR 203 | |||
| ART | 244 | 3 | WATERCOLOR II | FNAR2XX | |||
| ART | 245 | 3 | PORTRAIT PAINTING | FNAR2XX | |||
| ART | 246 | 3 | FIGURE PAINTING | FNAR2XX | |||
| ART | 247 | 3 | PAINTING TECHNIQUE FOR ILLUSTRATORS | FNAR2XX | |||
| ART | 248 | 3 | WATERCOLOR III | FNAR2XX | |||
| ART | 249 | 3 | WATERCOLOR IV | FNAR2XX | |||
| ART | 251 | 3 | COMMUNICATION DESIGN I | FNAR2XX | |||
| ART | 259 | 3 | LANDSCAPE PAINTING | FNAR2XX | |||
| ART | 271 | 3 | PRINTMAKING I | FNAR252 | |||
| ART | 272 | 3 | PRINTMAKING II | FNAR2XX | |||
| ART | 273 | 3 | SILKSCREEN PNT I | FNAR2XX | |||
| ART | 274 | 3 | SILKSCREEN PNT II | FNAR2XX | |||
| ART | 275 | 3 | RELIEF PRINTMAKING | FNAR2XX | |||
| ART | 278 | 3 | 3D COMPUTER DESIGN I | FNAR2XX | |||
| ART | 283 | 3 | COMPUTER GRAPH I | FNAR2XX | |||
| ART | 284 | 3 | COMPUTER GRAPH II | FNAR 228 | |||
| ART | 291 | 3 | COMPUTERIZED GRAPHIC DESIGN I | FNAR128 | |||
| ART | 292 | 3 | COMPUTERIZED GRAPHIC DESIGN II | FNAR228 | |||
| BIO | 101 | 3 | GENERAL BIOLOGY I | BIOL 108 | Investigating the Natural World (INW) | Biology | If a lab course was completed CNU will honor one credit towards one BIOL 109L course. |
| BIO | 102 | 3 | GENERAL BIOLOGY II | BIOL 107 | Investigating the Natural World (INW) | Biology | If a lab course was completed CNU will honor one credit towards one BIOL 109L course. |
| BIO | 107 | 3 | BIOLOGY OF THE ENVIRONMENT | BIOL 115 and BIOL 109L | Investigating the Natural World (INW) | ||
| BIO | 107 | 3 | BIOLOGY OF THE ENVIRONMENT | BIOL 115 | Investigating the Natural World (INW) | ||
| BIO | 110 | 3 | GENERAL BOTANY | BIOL 111 | Investigating the Natural World (INW) | ||
| BIO | 120 | 3 | GENERAL ZOOLOGY | BIOL 112 | Investigating the Natural World (INW) | ||
| BIO | 140 | 5 | HUMAN ANATOMY AND PHYSIOLOGY | BIOL 113 | Investigating the Natural World (INW) | If a lab course was completed CNU will honor one credit towards one BIOL 109L course. | |
| BIO | 141 | 3 | HUMAN ANATOMY AND PHYSIOLOGY I | BIOL 113 | Investigating the Natural World (INW) | ||
| BIO | 142 | 3 | HUMAN ANATOMY AND PHYSIOLOGY II | BIOL 1XX* | |||
| BIO | 145 | 3 | ANAT/PHY HLTH | BIOL 113 | Investigating the Natural World (INW) | If a lab course was completed CNU will honor one credit towards one BIOL 109L course. | |
| BIO | 146 | 3 | HUMAN HEREDITY | BIOL1XX | |||
| BIO | 147 | 1 | SCIENCE OF HEREDITY LABORATORY | BIOL1XX | |||
| BIO | 150 | 3 | INTRODUCTORY MICROBIOLOGY | BIOL1XX | |||
| BIO | 161 | 4 | FIELD BIOLOGY OF ANIMALS I | BIOL 112 and BIOL 109L | |||
| BIO | 162 | 4 | FIELD BIOLOGY OF ANIMALS II | BIOL 1XX | |||
| BIOL | 173 | 4 | BIOLOGY FOR BIOTECHNOLOGY | BIOL 201 and BIOL 201L | |||
| BIO | 205 | 3 | GENERAL MICROBIOLOGY | BIOL2XX | |||
| BIOL | 206 | 4 | CELL BIOLOGY | BIOL 201 and BIOL 201L | |||
| BIO | 215 | 3 | PLANT LIFE IN VIRGINIA | BIOL2XX | |||
| BIO | 227 | 1 | ANIMAL LIFE OF VIRGINIA | BIOL2XX | |||
| BIO | 231 | 3 | HUMAN ANATOMY AND PHYSIOLOGY I | BIOL 2XX | Investigating the Natural World (INW) | ||
| BIO | 231 | 3 | HUMAN ANATOMY AND PHYSIOLOGY | BIOL 113 | Investigating the Natural World (INW) | ||
| BIO | 232 | 3 | HUMAN ANATOMY AND PHYSIOLOGY II | BIOL2XX | |||
| BIO | 245 | 1 | COMPARATIVE ANATOMY OF VERTEBRATES | BIOL2XX | |||
| BIO | 247 | 3 | HUMAN PHYSIOLOGY | BIOL2XX | |||
| BIO | 250 | 1 | BIOTECHNOLOGY RESEARCH METHODS AND SKILLS | BIOL 2XX | |||
| BIO | 251 | 3 | PROTEIN RESEARCH I | BIOL2XX | |||
| BIOL | 253 | 3 | BIOTECHNOLOGY CONCEPTS | BIOL 2XX | |||
| BIO | 256 | 3 | GENERAL GENETICS | BIOL2XX | |||
| BIO | 265 | 3 | BIOLOGY OF NON-VASCULAR PLANTS | BIOL2XX | |||
| BIO | 266 | 3 | BIOLOGY OF VASCULAR PLANTS | BIOL2XX | |||
| BIO | 267 | 3 | BIOLOGICAL EVOLUTION | BIOL 114 | Investigating the Natural World (INW) | ||
| BIO | 270 | 1 | GENERAL ECOLOGY | BIOL2XX | |||
| BIO | 275 | 3 | MARINE ECOLOGY | BIOL2XX | |||
| BIO | 276 | 1 | FRESHWATER ECOLOGY | BIOL2XX | |||
| BIO | 277 | 2 | REGIONAL FLORA | BIOL2XX | |||
| BIO | 278 | 1 | COASTAL ECOLOGY | BIOL2XX | |||
| BUS | 216 | 3 | PROBABILITY AND STATISTICS FOR BUSINESS | MATH 125 | Mathematical Literacy | Math | |
| BUS | 220 | INTRODUCTION TO BUSINESS STATISTICS | BUSN231 | Accounting and Business Administration | |||
| BUS | 221 | 3 | BUSINESS STATISTICS I | MATH 125 | Math | ||
| BUS | 222 | 3 | BUSINESS STATISTICS II | BUSN1XX | |||
| BUS | 226 | 3 | MIC CMPTR BUS | CPSC110 | |||
| CHI | 101 | 4 | BEGINNING SPOKEN CHINESE | CHIN 101 | |||
| CHI | 102 | 5 | BEGINNING SPOKEN CHINESE II | CHIN 101 | |||
| CHM | 101 | 4 | GENERAL CHEMISTRY I | CHEM 103 and CHEM 103L | Investigating the Natural World (INW) | ||
| CHM | 102 | 4 | GEN COLLEGE CHM II | CHEM 104 and CHEM 104L | Investigating the Natural World (INW) | ||
| CHM | 111 | 4 | COLLEGE CHEMISTRY I | CHEM 121 and CHEM 121L | Investigating the Natural World (INW) | Biology | |
| CHM | 112 | 4 | COLLEGE CHEMISTRY II | CHEM 122 and 122L | Investigating the Natural World (INW) | Biology | |
| CHM | 113 | 4 | COLLEGE CHEMISTRY I | CHEM 121 and CHEM 121L | Investigating the Natural World (INW) | Biology | |
| CHM | 114 | 4 | UNIVERSITY CHEMISTRY II | CHEM 122 and 122L | Investigating the Natural World (INW) | Biology | |
| CHM | 241 | 3 | ORGANIC CHEMISTRY | CHEM2XX | |||
| CHM | 242 | 3 | ORGANIC CHM II | CHEM2XX | |||
| CHM | 243 | 1 | ORGANIC CHEMISTRY LAB | CHEM2XX | |||
| CHM | 244 | 1 | ORG CHM LAB II | CHEM2XX | |||
| CHM | 255 | 2 | INSTRUMENTAL ANALYSIS | CHEM2XX | |||
| CHM | 260 | 3 | INTRODUCTORY BIOCHEMISTRY | CHEM2XX | |||
| CIS | 100 | 3 | INTRODUCTION TO INFORMATION SYSTEMS | CPSC 110 | Formal and Informal Reasoning (FIR) | ||
| CIS | 110 | 3 | FUNDAMENTALS OF COMPUTER INFORMATION SYS | CPSC 110 | Formal and Informal Reasoning (FIR) | ||
| CIS | 121 | 3 | COMPUTER PROGRAMMING: BASIC I | CPSC1XX | |||
| CIS | 125 | 3 | COMPUTER PROGRAM DESIGN | CPSC1XX | |||
| CIS | 126 | 3 | COMPUTER SYSTEMS ARCHITECTURE | CPSC 125 | Formal and Informal Reasoning (FIR) | Computer Engineering & Information Science | |
| CIS | 141 | 3 | COMPUTER PROGRAMMING: PASCAL I | CPSC1XX | |||
| CIS | 150 | 3 | INTRODUCTION TO MICROCOMPUTER SOFTWARE | CPSC 215 | Formal and Informal Reasoning (FIR) | ||
| CIS | 151 | 3 | COMPUTER PROGRAMMING - FORTRAN I | CPSC1XX | |||
| CIS | 158 | 3 | MICROCOMPUTER DATA BASE MGMT SOFTWARE | CPSC1XX | |||
| CIS | 161 | 3 | COMPUTER PROGRAMMING: ASSEMBLER I | CPSC1XX | |||
| CIS | 165 | 3 | MICROCOMPUTER COMMUNICATION SOFTWARE | CPSC1XX | |||
| CIS | 166 | 3 | MICROCOMPUTER INTEGRATED SOFTWARE | CPSC1XX | |||
| CIS | 171 | 3 | COMPUTER PROGRAMMING | CPSC1XX | |||
| CIS | 175 | 3 | COMPUTER PROGRAMMING: ADA I | CPSC1XX | |||
| CIS | 176 | 3 | COMPUTER PROGRAMMING: "C" I | CPSC 150 & 150L | Formal and Informal Reasoning (FIR) | Computer Engineering & Information Science | |
| CIS | 185 | 3 | MICRO COMPUTER OPERATING SYSTEM WIN 3.1 | CPSC1XX | |||
| CIS | 205 | 3 | JOB CONTROL LANGUAGE | CPSC2XX | |||
| CIS | 221 | 3 | COMPUTER PROGRAMMING: VISUAL BASIC | CPSC2XX | |||
| CIS | 225 | 3 | COMPUTER INFORMATION SYSTEM DEVELOPMENT | CPSC2XX | |||
| CIS | 227 | 3 | COMPUTER SYSTEMS SELECTION & ACQUISITION | CPSC2XX | |||
| CIS | 228 | 3 | MICROCOMPUTERS: OPERATING SYSTEMS, ARCH | CPSC2XX | |||
| CIS | 229 | 3 | MAINFRAMES:OPERATING SYS,ARCH & HARDWARE | CPSC2XX | |||
| CIS | 230 | 3 | INTRODUCTION TO TELECOMMUNICATIONS | CPSC2XX | |||
| CIS | 231 | 3 | COMPUTER PROGRAMMING: COBOL II | CPSC2XX | |||
| CIS | 233 | 3 | EDUCATIONAL COMPUTER APPLICATIONS I | CPSC2XX | |||
| CIS | 234 | 3 | EDUCATIONAL COMPUTER APPLICATIONS II | CPSC2XX | |||
| CIS | 235 | 3 | TELECOMMUNICATION SOFTWARE | CPSC2XX | |||
| CIS | 236 | 3 | MICROCOMPUTER APPLICATIONS | CPSC2XX | |||
| CIS | 237 | 3 | COMPUTER PROGRAMMING: C++ | CPSC 150 & 150L | Formal and Informal Reasoning (FIR) | Computer Engineering & Information Science | |
| CIS | 241 | 3 | COMPUTER PROGRAMMING: PASCAL II | CPSC2XX | |||
| CIS | 245 | 3 | DATA BASE MANAGEMENT | CPSC2XX | |||
| CIS | 246 | 3 | DATA BASE MANAGEMENT & FILE STRUCTURE | CPSC2XX | |||
| CIS | 265 | 3 | COMPUTER PROGRAMMING - MICRO ASSEMBLER | CPSC2XX | |||
| CIS | 270 | 3 | NON-PROCEDURAL + 4TH GENERATION LANGUAGE | CPSC2XX | |||
| CIS | 276 | 3 | COMPUTER PROGRAMMING: "C" II | CPSC 250 & 250L | Formal and Informal Reasoning (FIR) | Computer Engineering & Information Science | |
| CIS | 286 | 3 | COMPUTER PROGRAMMING APPLICATION | CPSC2XX | |||
| CIS | 287 | 3 | SYSTEM DEVELOPMENT PROJECT | CPSC2XX | |||
| CRF | 193 | 3 | Glass Blowing I | FNAR1XX | |||
| CSC | 100 | 1 | INTRODUCTION TO COMPUTER USAGE | CPSC 110 | Formal and Informal Reasoning (FIR) | ||
| CSC | 110 | 3 | INTRODUCTION TO COMPUTING | CPSC 110 | Formal and Informal Reasoning (FIR) | ||
| CSC | 150 | 3 | BASIC COMPUTER CONCEPTS | CPSC1XX | |||
| CSC | 155 | 3 | COMPUTER CONCEPTS AND APPLICATIONS | CPSC 110 | Formal and Informal Reasoning (FIR) | ||
| CSC | 160 | 3 | INTRO TO SOFTWARE CONFIGURATION MANAGE. | CPSC1XX | |||
| CSC | 200 | 3 | INTRODUCTION TO COMPUTER SCIENCE | CPSC 125 | Formal and Informal Reasoning (FIR) | Computer Engineering & Information Science | |
| CSC | 201 | 3 | COMPUTER SCIENCE I | CPSC 150 & 150L | Formal and Informal Reasoning (FIR) | Computer Engineering & Information Science | |
| CSC | 202 | 3 | COMPUTER SCIENCE II | CPSC 250 & 250L | Formal and Informal Reasoning (FIR) | Computer Engineering & Information Science | |
| CSC | 203 | 3 | PRINCIPLES OF COMPUTER SCIENCE II | CPSC2XX | |||
| CSC | 205 | 3 | COMPUTER ORGANIZATION | CPEN 214 | |||
| CSC | 206 | 3 | ASSEMBLY LANGUAGE | CPSC2XX | |||
| CSC | 210 | 3 | PROGRAMMING WITH C++ | CPSC2XX | |||
| CSC | 215 | 3 | ADVANCED COMPUTER ORGANIZATION | CPSC2XX | |||
| DNA | 108 | 3 | DENTAL SCIENCE | BIOL 113 | |||
| ECO | 201 | 3 | PRINCIPLES OF ECONOMICS I | ECON 201 | Identity, Institutions and Societies (IIS) | Accounting and Business Administration | |
| ECO | 202 | 3 | PRINCIPLES OF ECONOMICS II | ECON 202 | Identity, Institutions and Societies (IIS) | Accounting and Business Administration | |
| ECO | 231 | 3 | PRINCIPLES OF MONEY & BANKING I | ECON2XX | |||
| ECO | 232 | 3 | PRINCIPLES OF MONEY AND BANKING II | ECON2XX | |||
| ECO | 245 | 3 | ECONOMIC ISSUE | ECON2XX | |||
| ECO | 255 | 3 | ECONOMICS, BUSINESS, AND PUBLIC POLICY | ECON2XX | |||
| EDU | 120 | 3 | INTRODUCTION TO EARLY CHILDHOOD EDUCATIO | ELEC1XX | |||
| EDU | 200 | 3 | INTRODUCTION TO TEACHING | ELEC2XX | |||
| EGR | 120 | 2 | INTRODUCTION TO ENGINEERING | ENGR 121 | Computer Engineering | ||
| EGR | 124 | 3 | INTRO TO ENGINEERING & ENGR METHODS | ENGR121 | Computer Engineering | ||
| EGR | 125 | 3 | INTRODUCTION TO ENGINEERING METHODS | ENGR1XX | |||
| EGR | 126 | 3 | CMPT PRGM/EGRS | ENGR1XX | |||
| EGR | 127 | 2 | INTRODUCTION TO COMPUTER PROGRAMMING | ENGR1XX | |||
| EGR | 135 | 3 | STATICS FOR ENGINEERING TECHNOLOGY | ENGR1XX | |||
| EGR | 136 | 3 | STRENGTH OF MATERIALS FOR ENGINEER TECH | ENGR1XX | |||
| EGR | 140 | 3 | ENGINEERING MECHANICS - STATICS | ENGR1XX | |||
| EGR | 215 | 3 | ENGINEERING KINEMATICS | ENGR2XX | |||
| EGR | 216 | 3 | COMPUTER METHODS IN ENGINEERING & TECH. | ENGR2XX | |||
| EGR | 240 | 3 | SOLID MECHANICS (STATICS) | ENGR2XX | |||
| EGR | 245 | 3 | ENG MECH/DYNA | ENGR2XX | |||
| EGR | 246 | 3 | MECHANICS OF MATERIALS | ENGR2XX | |||
| EGR | 247 | 1 | MECHANICS OF MATERIALS LABORATORY | ENGR2XX | |||
| EGR | 248 | 3 | THERMODYNAMICS FOR ENGINEERS | ENGR2XX | |||
| EGR | 249 | 4 | ENGINEERING METALLURGY AND MATERIALS | ENGR2XX | |||
| EGR | 271 | 3 | CIRCUIT THEORY I | ENGR 211 | Computer Engineering | ||
| EGR | 272 | 3 | CIRCUIT THEORY II | ENGR 212 | Computer Engineering | ||
| EGR | 275 | 2 | CIRCUIT THEORY LABORATORY | ENGR2XX | |||
| EGR | 276 | 3 | ENGINEERING ELECTRONICS | ENGR2XX | |||
| EGR | 277 | 3 | DIGITAL LOGIC | ENGR2XX | |||
| EGR | 278 | 2 | DIGITAL LOGIC LABORATORY | ENGR2XX | NOTE: ENGR 277 +278 = CPEN 214 | ||
| ENG | 111 | 3 | COLLEGE COMPOSITION I | ENGL 123 | Written Communication Literacy | English | |
| ENG | 112 | 3 | COLLEGE COMPOSITION II | ULLC 223 | Written Communication Literacy | English | |
| ENG | 115 | 3 | TECHNICAL WRITING | ENGL1XX | |||
| ENG | 116 | 3 | WRITING FOR BUSINESS | ENGL1XX | |||
| ENG | 121 | 3 | INTRODUCTION TO JOURNALISM I | ENGL1XX | |||
| ENG | 122 | 3 | INTRODUCTION TO JOURNALISM II | ENGL1XX | |||
| ENG | 131 | 3 | TECHNICAL REPORT WRITING I | ENGL1XX | |||
| ENG | 132 | 2 | TECHNICAL REPORT WRITING II | ENGL1XX | |||
| ENG | 141 | 3 | LANGUAGES AND CULTURES I | ENGL1XX | |||
| ENG | 150 | 3 | CHILD LITER | ENGL1XX | |||
| ENG | 210 | 3 | ADV COMPOSITION | ENGL2XX | |||
| ENG | 211 | 3 | CREAT WRIT I | ENGL2XX | |||
| ENG | 212 | 3 | CREATIVE WRITING II | ENGL2XX | |||
| ENG | 215 | 3 | CREATIVE WRITING - FICTION I | ENGL2XX | |||
| ENG | 216 | 3 | CREATIVE WRITING - FICTION II | ENGL2XX | |||
| ENG | 217 | 3 | CREATIVE WRITING - POETRY I | ENGL2XX | |||
| ENG | 218 | 3 | CREATIVE WRITING - POETRY II | ENGL2XX | |||
| ENG | 219 | 3 | CREATIVE WRITING/DRAMA | ENGL2XX | |||
| ENG | 220 | 3 | THEORIES OF GRAMMAR | ENGL2XX | |||
| ENG | 221 | 3 | ADVANCED JOURNALISM I | ENGL2XX | |||
| ENG | 222 | 3 | ADVANCED JOURNALISM II | ENGL2XX | |||
| ENG | 230 | 3 | MYSTERIES IN FILM AND LITERATURE | ENGL2XX | |||
| ENG | 231 | 3 | SURVEY OF DRAMA I | ENGL2XX | |||
| ENG | 235 | 3 | INTRODUCTION TO THE NOVEL | ENGL2XX | |||
| ENG | 236 | 3 | INTRODUCTION TO THE SHORT STORY | ENGL2XX | |||
| ENG | 237 | 3 | INTRODUCTION TO POETRY | ENGL2XX | |||
| ENG | 241 | 3 | SURVEY OF AMERICAN LITERATURE I | ENGL2XX | |||
| ENG | 242 | 3 | SURVEY OF AMERICAN LITERATURE II | ENGL2XX | |||
| ENG | 243 | 3 | SURVEY OF ENGLISH LITERATURE I | ENGL2XX | |||
| ENG | 244 | 3 | SURVEY OF ENGLISH LITERATURE II | ENGL2XX | |||
| ENG | 245 | 3 | MAJOR ENGLISH WRITERS | ENGL2XX | |||
| ENG | 246 | 3 | MAJOR AMERICAN WRITERS | ENGL2XX | |||
| ENG | 247 | 3 | SUR POP CULT | ENGL2XX | |||
| ENG | 248 | 3 | CONTEMPOR AFRICAN-AMERICAN WOMEN WRITERS | ENGL2XX | |||
| ENG | 251 | 3 | SURVEY OF WORLD LITERATURE I | ENGL 205 | Global and Multicultural Perspectives (GMP) | ||
| ENG | 252 | 3 | SURVEY OF WORLD LITERATURE 11 | ENGL 206 | Global and Multicultural Perspectives (GMP) | ||
| ENG | 253 | 3 | SURVEY OF AFRICAN-AMERICAN LIT I | ENGL2XX | |||
| ENG | 254 | 3 | SURVEY OF AFRICAN AMERICAN LIT 11 | ENGL2XX | |||
| ENG | 255 | 3 | MAJOR WRITERS IN WORLD LITERATURE | ENGL205 | Global and Multicultural Perspectives (GMP) | ||
| ENG | 256 | 3 | LITERATURE OF SCIENCE FICTION | ENGL2XX | |||
| ENG | 257 | 3 | MYTHOLOGY | CLST 201 | Western Traditions (WST) | ||
| ENG | 261 | 3 | ADVANCED CREATIVE WRITING I | ENGL2XX | |||
| ENG | 262 | 3 | ADVANCED CREATIVE WRITING II | ENGL2XX | |||
| ENG | 265 | 3 | THE MODERN SHORT STORY | ENGL2XX | |||
| ENG | 266 | 3 | MODERN POETRY | ENGL2XX | |||
